The litter's registered name theme will be Lotus motor cars that start with "E" (Europa (taken), Exige, Esprit, Excel, Elan (taken), Evija (taken), Evora, Elise (taken), Emira, Elite, Éclat, Exos)
Breeding took place November 5 & 6, 2021 using frozen semen (Zar is an older gentleman now!)
Pregnancy confirmed via ultrasound December 2, 2021
Born: January 3, 2022, 5 Females 2 Males
This is a line breeding on Mystarz Bailey's Blazer (Tempest), who has produced amazing dogs who have been successful in a variety of performance and companion events, and conformation. And this pedigree is actually (I believe) an example of Brackett's Formula
What can I say about Zar? I first met him when I was stud shopping for my B litter. I absolutely fell in love with him then (I ended up using his father, Tempest, for that litter but always wanted to use Zar at some point). He is an incredible dog with an amazing temperament. Zar was the first Swedish Vallhund to become a dual champion (Silver Grand Champion AND an AKC herding championship, which is very difficult to accomplish), and he is the sire of our breed's second (and so far only other) dual champion. He is a Swedish Vallhund Club of America Versatility Grand Champion and has titles in agility, Barn Hunt, rally and multiple herding titles. He's a working dog down to the bone but also sweet, friendly, outgoing, stable, even-tempered and has a solid "off switch". All that and handsome too (he's a Silver Grand Champion after all). Zar is really "all that and a bag of chips" and I am absolutely thrilled to finally have the opportunity to breed to him. I think he and Alice will be a great cross. Zar is OFA Fair, normal elbows, normal cardiac (cardiologist), normal eyes.
Alice is a fantastic working dog with a lovely, stable temperament. Alice has OFA Good hips, normal elbows, normal patellas, normal cardiac status, full dentition and is a Retinopathy carrier. She is an AKC breed champion, is Canadian Kennel Club championship pointed, and has several agility titles.
I will most definitely be prioritizing performance homes for this litter. While they should have "off switches" like all Vallhunds should have, these will hopefully be dogs best suited to homes where they will get to do something like herding, agility, Barn Hunt, etc. While all Vallhunds should make wonderful pets, I expect that these will not be couch potatoes! Vallhunds don't need hours of exercise every day, but they do need brain exercise and this litter most likely will do best in a home where they have a job. If you would like more information or if you are interested in a puppy, please email me and tell me something about yourself and your home and what you are looking for in a puppy.
We will be doing Puppy Culture with this litter!
Updates will be on my blog
.
Pedigree of: Alkemi E Litter |
BISS GCHS DC WTCH HTCH VSVGCH Caliente Once In a Blue Moon RAE RM OA OAJ OF RATO HTD1ge HRD1s | Mystarz Baileys Blazer RA HT OA OAJ NAP NJP NF OFP | Meddobe Torsten | Meddobe Arminius | Hildrek Trygg Terje at Meddobe |
Meddobe Dreams Desire | ||||
Meddobe Billy Jean | Kirkholme Billy at Rodillia | |||
Meddobe Dreams Desire | ||||
Starvon East Rose Under Mystarz | Calliope Cosmo of Starvon | INT IR GB CH Starvon Whispering Star | ||
Rodillia Tanzi At Calliope | ||||
Starvon Alicia | UKCH Starvon Andretti | |||
Starvon Time To Dream | ||||
Cialmaen Swanhilda NA NAJ AD, FM, HCT, EAC, EJC, NGC, TN-E, TG-O | CH Kitsam Laylas Knalle of Hurstfield | CAN CH Bronwylfa Danyon av Hurstfield | AUS CH Norsled Disraeli | |
Chatka Nora | ||||
UK CH Hurstfield Kaeleila | UK CH Drammericans Axstane | |||
Hurstfield Barbro of Svedala | ||||
DU CH Longrove Lysse at Cialmaen | NED BELG LUX DUITS VDH INT CH BDSSGR'90 W'89-90 WW'89-91-94 JWW89 EURW'89-90 BELGW91 Svartmyrens Alfons | SUCH NUCH Riavallens Rurik | ||
Tunaringens Jenny Lill | ||||
INTUCH DU CH Falkboets Signe | INTUCH NORDUCH NORDV-87 Ribston | |||
Solurets Ronja Rövardotter | ||||
CH Alkemi Clear Air Turbulence LT OA OAJ NAP NJP OF XFP | GCH CH Pepperthyme Tapani HSAds HSDs TKN RATM | Skogsbygdens Fabian Maximal | Göta Petters Minus Maximum | SUCH Grålötens Berra Blåtira |
SUCH Emma S54456/91 | ||||
SUCH SV-05 Skogsbygdens Ursula Vargtass | INTUCH NORDUCH NORDV-98 NV-NV Kärradalens Artiga Arne | |||
INTUCH LP NORDV-94 NV-91 S&NUCH Skogsbygdens Häxan Hedvig | ||||
Onderaan De Gele Berg Ylra | NORDUCH FINCH Skogsbygdens Hjärter Ess | INT FIN EST DK S PORT CH EUW-97 KBHW-97 BALTW-98 NORDW-99 FINW-00-01 WW-01 Fennican Lännen Lokari | ||
Skogsbygdens Wiola Af Bondestam | ||||
Longrove Lark | NED BELG INT CH Bdssgr'98 EurW'98 W'97 BelgW'98 Longrove Larix | |||
Norsled Froya | ||||
MACH6 Alkemi Blade Runner LS MXG2 MJG2 MXF TQX T2B2 | Mystarz Baileys Blazer RA HT OA OAJ NAP NJP NF OFP | Meddobe Torsten | Meddobe Arminius | |
Meddobe Billy Jean | ||||
Starvon East Rose Under Mystarz | Calliope Cosmo of Starvon | |||
Starvon Alicia | ||||
CAN CH MACH PACH Vastgota Nina Ricci MXG MJC MXPB MJP3 MJPB PAX XF T2B3 | CAN CH Vastgota Birk | CH Tridents Bussig | ||
CAN CH Ebba 21711/93 CD | ||||
Hurstfield Sweet Burberi | Hurstfield Phrode Of Kitsam | |||
Vastgota Cloudberi Arctic Gold |