This is Rakki, my first Swedish Vallhund. All the puppies in his litter have "star" names, since they were born on a starry night - Rakki's breeder Ulla Gamberg chooses themes for her litter names, some breeders go alphabetically (in the first litter, all puppies have names starting with "a" for example), some breeders use song names, some do other things. Swedish Vallhunds can trace their ancestry back to the Vikings, so we wanted an Old Norse name for our little viking dog. Since "Odin Bloodcuddle" was a bit much, we chose "Rakki", which is Old Norse for "dog" (although I'm a bit fed up with people calling him "Rocky", or "Reiki"). Unfortunately, my Finnish friends tell me that "rakki" is also Finnish for "mongrel" or "mutt" or a similar unkind word for a dog. So we cancelled Rakki's Finnish lessons, and we told him that if anyone ever asks, he's named after Kimi Raikkonen (with some letters moved around).
Rakki comes from Ulla Gamberg's Vastgota kennel in Ontario. I had the pleasure of visiting with him and his littermates regularly from the time they were about five weeks old, I also watched the puppy aptitude testing and took a lot of photographs (some of which are in his album in the Gallery).
This is Rakki (and me, and the judge) taking Best of Winners at the Swedish Vallhund Club of Canada National Specialty in July, 2005.
Rakki finished his United Kennel Club championship in April, 2004, when he was just 11 months old (he took a Group 3rd in his very first show!).
Rakki and I have taken agility and rally obedience classes, and one day, maybe, we might be ready to compete.
This is Rakki at the cottage - this is why you must never get them wet, it makes them CRAZY! (Rakki loves to wade in the water, he's not too sure he likes swimming though)
CAN CH Vastgota Birk | CH Tridents Bussig | SUCH FRCH Ellebo's Teddy | SWE N INT CH NV-93 Kärradalens Rudolf | SUCH Flygaråsens Drill |
Åttingbergs Tussi | ||||
NUCH Ellebo's Wanja | NUCH Grålötens Nikke Normann | |||
INTUCH NORDUCH Ökenråttan | ||||
INTUCH SUCH Kicklocks My Betty | SUCH NUCH Riavallens Rurik | SUCH NUCH INTUCH Rödagårdens Risto | ||
INTUCH NUCH SUCH Hallavadets Hanna | ||||
Tridents Daisy | SUCH Vikingatorpets Danne | |||
SUCH Kicklocks Laiza | ||||
CAN CH Ebba 21711/93 CD | SUCH NUCH INTUCH Chipsmakers Dynamit Harry | Nissagårdens Trisse | Limpen | |
Tessan S13005/81 | ||||
INTUCH NUCH SUCH Vallmyra Henny | SUCH Vallmyra Ronny | |||
INTUCH NORDUCH Vallmyra Priska | ||||
Tridents Lina | Riavallens Sverre | SUCH NUCH INTUCH Rödagårdens Risto | ||
INTUCH NUCH SUCH Hallavadets Hanna | ||||
SUCH Kicklocks Laiza | SUCH Rödagårdens Lurk | |||
Lady | ||||
CAN CH Sunfire Cranberi at Vastgota | BIS ARBA CH Valshep Hattis Svante | UK CH Hurstfield Hextable | UK CH Kirkholme Oskar | UK CH Rosern Forever |
Mildane Lupe Of Kirkholme | ||||
Hurstfield Barbro of Svedala | Norsled Fina | |||
UK CH Norsled Minka Of Hurstfield | ||||
Starvon Scatti Hatti | Svedala Troll Olle | SUCH NUCH INTUCH Skogsbygdens Carl-Gustav Viking Av Svedala | ||
Hildrek Silva Lillan of Svedala | ||||
UK CH Skamsen Lady of Starvon | INTUCH Repeta's Ingolf of Starvon | |||
Starvon Destney | ||||
ARBA CH Caval Heels Over Head | CAN CH Vastgota Rudolf Valentino | SUCH Tridents Virus | SUCH Vikingatorpets Danne | |
SUCH Kicklocks Laiza | ||||
SUCH CAN CH Tridents Qulan | Riavallens Sverre | |||
SUCH Frida 32204/89 | ||||
Vastgota Juliet | SUCH Tridents Virus | SUCH Vikingatorpets Danne | ||
SUCH Kicklocks Laiza | ||||
SUCH CAN CH Tridents Qulan | Riavallens Sverre | |||
SUCH Frida 32204/89 |