Tish at 11 months | ||
Tish at Boom Towne CPE trial, December 2011. Pictures by Chris Tipton | ||
Tish at 8 weeks |
September 29: Finished AKC Open Agility title (OA) at Countryside Agility in Edinboro, PA
June 8: Finished AKC Novice FAST agility title (NF) at Western Lakes Training Club agility trial in East Amherst, NY
March 10: Finished AKC Open Jumpers With Weaves Agility title (OAJ) at Boom Towne in Farmington NY
February 23: Finished AKC Novice Agility title (NA) at Countryside Agility in Edinboro PA
December 30: Finished CPE Level 2 with a perfect day (Q in all runs) at All Dawgs Academy in North Tonawanda, NY. Two Standard legs (4 needed for Level 2 Standard title), one Colors leg (2 needed plus 2 Wildcard legs for Level 2 Handler Games title), and first Level 4 Jackpot leg.
December 8: AKC Novice Jumpers With Weaves title (NAJ) at Countryside Agility in Edinboro, PA (first AKC title!)
December 2: CPE Level 2 Strategy games title (CL3-S) at Boom Towne in Farmington, NY (first level 3 title!)
July 15: CPE Level 2 Fun Games title (CL2-F) at All Dawgs Academy in North Tonawanda, NY
June 10: First "real" AKC trial, Novice Jumpers With Weaves leg #1 at Western Lakes Training Club trial in East Amherst, NY
January 28: First CPE Level 2 title, Strategy Games (CL2-S) at BoomTowne in Farmington, NY
December 5: Finished all of CPE Level 1 (THREE TITLES IN ONE WEEKEND) at BoomTowne in Farmington, NY
November 16: AKC Herding Instinct Test certificate leg 1 at the SVCA National Specialty in Rutherfordton, NC
October 9: First agility title. CPE Level 1 Strategy Games (CL1-S) at Ebb Tide, Holley NY.
May 14: First-ever agility trial. CPE at All Dawgs Academy in North Tonawanda, NY. Q in Snooker Level 1 with a triple 7.
Tish is from our first Vallhund litter, we have great plans for her including conformation and agility. She is sweet, loving and loads of fun. She is named after Morticia from the Addams Family, since she got her black guard hair sabling before any of the other puppies. |
Sire: Can CH Höckgårdens Eddy (SWE) |
Dam: Can CH Vastgota Nina Ricci |
CAN CH Höckgårdens Eddy | Sänningegårdens Cigge Cymbal | NUCH SUCH Bodatorp Ingolf | SUCH Brandklipparen's Jack | Chipsmakers Gusten |
Brandklipparen's Hedvig | ||||
Bodatorp Elsa | SU CH Åttingbergs Rasmus | |||
Bodatorp Bibbi | ||||
Sänningegårdens Beata | S N Ch SW-99 Skogsbygdens Otto Wimse | INT S N FIN Ch FINW-98 SW-94-96-97-00 Svedala Ludwig Lodjur | ||
INTUCH LP NORDV-94 NV-91 S&NUCH Skogsbygdens Häxan Hedvig | ||||
Skarsjötorps Alma | Biggan's Frej Huggtand | |||
Brandklipparen's Liv | ||||
INTUCH NORDUCH Lövsjökärrs Diana | SUCH Skogsbygdens Wilmer-X-Arneson | INTUCH NORDUCH NORDV-98 NV-NV Kärradalens Artiga Arne | SWE N INT CH NV-93 Kärradalens Rudolf | |
Kärradalens Mara | ||||
NUCH SUCH Skogsbygdens Sigrid Johansson | LPI S LCH S VCH Hurradonet Tryggve Trumfkort | |||
INTUCH LP NORDV-94 NV-91 S&NUCH Skogsbygdens Häxan Hedvig | ||||
Grådvälrgens Össi | Bjädesjös Sigge | INTUCH SUCH Chipsmakers Brasse Begåvia LP | ||
Bjädesjös Gofia | ||||
Västhof's Bette-Davis | Hurradonet Modige-Mårten | |||
SUCH Grålötens Krutgumma | ||||
CAN CH Vastgota Nina Ricci MX MXJ OF NAC NCC NJC TN-E TG-N WV-N HP-O ChFH CL3-R CL4-S CL4-F CL4-H TG2 | BISS CAN CH Vastgota Birk | CH Tridents Bussig | SUCH FRCH Ellebo's Teddy | SWE N INT CH NV-93 Kärradalens Rudolf |
NUCH Ellebo's Wanja | ||||
INTUCH SUCH Kicklocks My Betty | SUCH NUCH Riavallens Rurik | |||
Tridents Daisy | ||||
CAN CH Ebba 21711/93 CD | SUCH NUCH INTUCH Chipsmakers Dynamit Harry | Nissagårdens Trisse | ||
INTUCH NUCH SUCH Vallmyra Henny | ||||
Tridents Lina | Riavallens Sverre | |||
SUCH Kicklocks Laiza | ||||
Hurstfield Sweet Burberi | Hurstfield Phrode Of Kitsam | CH SunFire's Head's Up at Elrond | H. Dynamit Harry of Elrond | |
ARBA CH Caval Heels Over Head | ||||
Hurstfield Legacy From Lana | Svedala Lilla Anders | |||
UK CH Hurstfield Kilana | ||||
Vastgota Cloudberi Arctic Gold | CH Vastgota Herr Larsson | CH Tridents Bussig | ||
SUCH CAN CH Tridents Qulan | ||||
CAN CH Sunfire Cranberi at Vastgota | BIS ARBA CH Valshep Hattis Svante | |||
ARBA CH Caval Heels Over Head |